These materials can be installed as an R package:
devtools::install_github("wrightaprilm/APB2018")
Slides are meant to be rendered in RStudio.
| Item | Time |
|---|---|
| Intro & begin installs | 9 - 9:30 |
| About Me | 9:30 - 9:45 |
| Intro to Phylogenetic Data | 9:45 - 10:30 |
| Break | 10:30 - 10:45 |
| Phylogenetic Data Hands On | 10:45 - Noon |
| Lunch | 12 - 1 |
| Tree Thinking I | 1 - 2:30 |
| Break | 2:30 - 2:45 |
| Tree Thinking II | 2:45-5 |
| Item | Time |
|---|---|
| Introduction to Bayesian Models | 9 - 10:30 |
| Break | 10:30 - 10:45 |
| Models and reality | 10:45 - Noon |
| Lunch | 12 - 1 |
| Graphical models, on board exercise | 1 - 2:30 |
| Break | 2:30 - 2:45 |
| RevBayes Dicrete Morphology | 2:45-5 |
| Item | Time |
|---|---|
| Introduction to Divergence Time Estimation | 9 - 10:30 |
| Break | 10:30 - 10:45 |
| Continued: Div Time Exercise | 10:45 - Noon |
| Lunch | 12 - 1 |
| RevBayes FBD | 1 - 2:30 |
| Break | 2:30 - 2:45 |
| Finish RevBayes Div Time | 2:45-5 |
Comments/Questions/Corrections: April Wright (april.wright@selu.edu)
Peer-review: This document has been reviewed by Peter Wagner.
Note: This tutorial may be expanded or revised after peer-review process has been completed. The author is responsible for all conceptual and scripting errors in the current version of this document.
Our Sponsors: National Science Foundation (Sedimentary Geology and Paleobiology Program), National Science Foundation (Earth Rates Initiative), Paleontological Society, Society of Vertebrate Paleontology
